Agrimetrics Developer Portal - Acknowledgements
Agrimetrics Developer Portal - Acknowledgements
Acknowledgements
The following data are used with acknowledgement of sources and/or intellectual property rights, subject to their published license terms.
Data | Source | Licensing |
---|---|---|
Historic weather data | UKCP09 | © Crown Copyright 2009. The UK Climate Projections (UKCP09) have been made available by the Department for Environment, Food and Rural Affairs (Defra) and the Department of Energy and Climate Change (DECC) under licence from the Met Office, UKCIP, British Atmospheric Data Centre, Newcastle University, University of East Anglia, Environment Agency, Tyndall Centre and Proudman Oceanographic Laboratory. These organisations give no warranties, express or implied, as to the accuracy of the UKCP09 and do not accept any liability for loss or damage, which may arise from reliance upon the UKCP09 and any use of the UKCP09 is undertaken entirely at the users risk. |
Recent weather data | Met Office™ DataPoint Service | Contains public sector information licensed under the Open Government Licence |
Recent rainfall data | Environment Agency Rainfall | This uses Environment Agency rainfall data from the real-time data API (Beta) |
Altitude data | EarthEnv-DEM90 | Data from EarthEnv Digital Elevation Model Version 1 by Natalie Robinson and the NCEAS Environment and Organisms (ENO) Working Group. Data is licensed under a Creative Commons Attribution 4.0 International License. |
Priority Habitats data | Priority Habitat inventory | © Natural England copyright. Contains Ordnance Survey data © Crown copyright and database right 2015 |
Topsoil Carbon | Countryside Survey | Henrys, P.A.; Keith, A.M.; Robinson, D.A.; Emmett, B.A. (2012). Model estimates of topsoil carbon [Countryside Survey]. NERC Environmental Information Data Centre. https://doi.org/10.5285/9e4451f8-23d3-40dc-9302-73e30ad3dd76 |
Topsoil microbes | Countryside Survey | Henrys, P.A.; Keith, A.M.; Robinson, D.A.; Emmett, B.A. (2014). Model estimates of topsoil microbes [Countryside Survey]. NERC Environmental Information Data Centre. https://doi.org/10.5285/53210c27-87fc-46e4-a3d6-e731003dc541 |
Topsoil pH | Countryside Survey | Henrys, P.A.; Keith, A.M.; Robinson, D.A.; Emmett, B.A. (2012). Model estimates of topsoil pH and bulk density [Countryside Survey]. NERC Environmental Information Data Centre. https://doi.org/10.5285/5dd624a9-55c9-4cc0-b366-d335991073c7 |
Topsoil Nutrients | Countryside Survey | Henrys, P.A.; Keith, A.M.; Robinson, D.A.; Emmett, B.A. (2012). Model estimates of topsoil nutrients [Countryside Survey]. NERC Environmental Information Data Centre. https://doi.org/10.5285/7055965b-7fe5-442b-902d-63193cbe001c |
Topsoil invertebrates | Countryside Survey | Henrys, P.A.; Keith, A.M.; Robinson, D.A.; Emmett, B.A. (2012). Model estimates of topsoil invertebrates [Countryside Survey]. NERC Environmental Information Data Centre. https://doi.org/10.5285/f19de821-a436-4b28-95f6-b7287ef0bf15 |
Other data supplied via Agrimetrics products may be owned by Agrimetrics or other organisations and be subject to licensing terms that do not include requirements for attribution or acknowledgement when providing the data.
Updated about 1 year ago